free us shipping & worldwide orders over $99
free us shipping & worldwide orders over $99
Leggings Size Guide
US Size | Waist | Hips | USA | UK/AUS | EU | ||
Inches | CM | Inches | CM | ||||
XS | 25¼ | 63 | 35⅜ | 88 | 0-2 | 4 | 32 |
S | 26¾ | 66 | 37 | 93 | 2-4 | 6-8 | 34-36 |
M | 28⅜ | 71 | 38⅝ | 96 | 6-8 | 10-12 | 38-40 |
L | 31½ | 78 | 41¾ | 104 | 10-12 | 14-16 | 42-44 |
XL | 34⅝ | 86 | 44⅞ | 111 | 14-16 | 18-20 | 46-48 |
2XL | 37¾-39⅜ | 93 | 48-49⅝ | 121 | 18-20 | 22-24 | 50-52 |
3XL | 41-42½ | 104 | 51⅛-52¾ | 129 | 22-24 | 26-28 | 54-56 |
4XL | 44⅛-45⅝ | 111 | 54⅜-55⅞ | 137 | 26-28 | 30-32 | 56-58 |
5XL | 47¼-48⅞ | 119 | 57½-59 | 144 | 30-32 | 34-36 | 60-62 |
6XL | 50⅜-52 | 127 | 60⅝-62¼ | 152 | 34-36 | 36-68 | 62-64 |
Sports Bras Size Guide
US Size | Bust | |||
Inches | CM | UK/AUS | EU | |
XS | 33⅛ | 83 | 8 | 36 |
S | 34⅝ | 86 | 8-10 | 36-38 |
M | 36¼ | 91 | 10-12 | 38-40 |
L | 39⅜ | 99 | 14-16 | 42-44 |
XL | 42½ | 106 | 18-20 | 44-46 |
2XL | 45⅝ | 114 | 22-24 | 46-48 |
Workout Shorts Size Guide
US Size | Waist | Hips | ||||
Inches | CM | Inches | CM | UK/AUS | EU | |
XS | 25¼ | 63 | 35⅜ | 88 | 4 | 32 |
S | 26¾ | 66 | 37 | 93 | 6-8 | 34-36 |
M | 28⅜ | 71 | 38⅝ | 96 | 10-12 | 38-40 |
L | 31½ | 78 | 41¾ | 104 | 14-16 | 42-44 |
XL | 34⅝ | 86 | 44⅞ | 111 | 18-20 | 46-48 |
2XL | 37¾-39⅜ | 93 | 48-49⅝ | 121 | 22-24 | 50-52 |
3XL | 41-42½ | 104 | 51⅛-52¾ | 129 | 26-28 | 54-56 |
*Varies by item. Check Product Details.
A portion of your purchase today will be donated to a dog rescue? Use code ANARCHY15 and save 15% instantly.
#ADOPTDONTSHOP